Analyse · RM Outreach
RM Outreach
Send a nudge to the relationship managers who own these clients. The RM sees a reason and a suggested action — never physiology, scores or clinical detail.
Cohort loaded · Notify RM
Never consented 117 members
Enrolled and active, never granted data sharing
Compose
What you write here is exactly what the RM receives. The preview updates as you type.
Composer
Matched to cohort type
Live preview · what the RM receivesIn-platform task + email
Demo Bank · Health & Wellness
Client follow-up: Never consented
To Grace Wong · HK-Island · respond by 02 Oct
23of your clients are on this list
Suggested action
No suggested action yet
Clients
- Client M100000Never consented
- Client M100049Never consented
- Client M100217Never consented
+20 more in the task list
No health metrics, scores or clinical information are included in this message.
Recipients
The cohort grouped by owning relationship manager. Select a row to preview what that RM receives.
Write a suggested action for the RM.
| Relationship manager | Branch | Clients in book | In this cohort | |
|---|---|---|---|---|
GWGrace Wong | HK-Island | 69 | 2333% of book | |
TGTerence Goh | SG-East | 68 | 2029% of book | |
SYSerene Yeo | SG-West | 52 | 1835% of book | |
COCheryl Ong | SG-Central | 62 | 1626% of book | |
IHImran Hassan | HK-Kowloon | 64 | 1625% of book | |
KBKavita Bhatia | IN-Bengaluru | 34 | 1029% of book | |
NRNithya Reddy | IN-Mumbai | 32 | 722% of book | |
RCRajiv Chandran | IN-Delhi | 19 | 737% of book |
Sent nudges
Every nudge sent, whether RMs acted on it, and whether the cohort's metric moved.
| Sent | Cohort | Reason | RMs | Clients | RM actioned | Client responded | Metric moved |
|---|---|---|---|---|---|---|---|
| 18 Sept | Gate at risk | Wear reminder | 5 | 64 | 84% | 61% | +9 pts qualifying-day rate |
| 04 Sept | Disengaging | Re-engagement call | 5 | 218 | 71% | 43% | 38 devices back online |
| 21 Aug | Improvement leaders | Celebrate & upgrade | 4 | 412 | 92% | 77% | +4 pts consent rate |
| 07 Aug | Recovery debt cluster | Wellbeing check-in | 5 | 184 | 66% | 38% | No measurable change Rewrite the template before resending |
RM action rate measures whether the bank did its part; metric movement measures whether it worked. A nudge that produced no movement is a template to rewrite, not to resend.